Charity | Donor | Date | Amount | Asset | Transaction | Received | Charity Storage |
---|---|---|---|---|---|---|---|
Light of Love | Coinfinity | 19 Nov 24, 19:53 |
|
|
lightning | Pending | |
Our Sansar | (anonym) | 19 Nov 24, 12:41 |
|
|
2Vxok2A.....ouNwYub | Pending | |
Aramaic Relief International | (anonym) | 12 Nov 24, 20:53 |
|
|
9bc89de.....502ae00 | Pending | |
Eye Aid Africa | (anonym) | 09 Nov 24, 08:42 |
|
|
0xe6bde.....cfdf03a | Pending | |
Aramaic Relief International | (anonym) | 03 Nov 24, 19:45 |
|
|
0x53913.....7ef15da | Pending | |
Helpers Foundation | relai.app | 31 Oct 24, 15:34 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Pending | |
Aramaic Relief International | relai.app | 31 Oct 24, 15:34 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | held in BTC | |
Eye Aid Africa | relai.app | 31 Oct 24, 15:32 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Pending | |
Emergency Aid for Sudanese War Victims | relai.app | 31 Oct 24, 15:31 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Pending | |
Healthy Africa | relai.app | 31 Oct 24, 15:31 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Pending | |
Sacred Valley Project | relai.app | 31 Oct 24, 15:31 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Pending | |
African Conservation Foundation | relai.app | 31 Oct 24, 15:30 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | held in BTC | |
Light of Love | relai.app | 31 Oct 24, 15:30 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Open Receipt | |
Our Sansar | relai.app | 31 Oct 24, 15:30 |
|
1 BTC = 100.000.000 Satoshi (Sats) 52254 Sats is 0.00052254 BTC
Sats |
lightning | Pending | |
Light of Love | (anonym) | 31 Oct 24, 01:38 |
|
|
4ff2dad.....1cac794 | Open Receipt | |
Eye Aid Africa | (anonym) | 29 Oct 24, 21:30 |
|
1 BTC = 100.000.000 Satoshi (Sats) 22222 Sats is 0.00022222 BTC
Sats |
lightning | Pending | |
African Conservation Foundation | (anonym) | 29 Oct 24, 16:49 |
|
|
ccd5778.....3f481e5 | Pending | |
Our Sansar | (anonym) | 28 Oct 24, 14:09 |
|
|
3e3484c.....274b60f | Pending | |
Light of Love | MastaBene707 | 27 Oct 24, 04:46 |
|
1 BTC = 100.000.000 Satoshi (Sats) 29999 Sats is 0.00030000 BTC
Sats |
lightning | Open Receipt | |
Light of Love | (anonym) | 24 Oct 24, 13:29 |
|
|
0cbe5c5.....c363519 | Open Receipt | |
Aramaic Relief International | (anonym) | 24 Oct 24, 02:28 |
|
|
0x6585f.....1f363d3 | Pending | |
African Conservation Foundation | (anonym) | 22 Oct 24, 14:04 |
|
|
347a375.....20b869a | Pending | |
CrypDonate Association | (anonym) | 19 Oct 24, 17:28 |
|
|
f38c8ac.....04c0abf | Pending | |
African Conservation Foundation | (anonym) | 15 Oct 24, 23:04 |
|
|
36XhTAQ.....K3Dximu | Pending | |
Sacred Valley Project | relai.app | 03 Oct 24, 13:32 |
|
1 BTC = 100.000.000 Satoshi (Sats) 27881 Sats is 0.00027881 BTC
Sats |
lightning | Pending |